UNIVERSITY OF UYO (UNIUYO) SCHOOL FEES 2018/2019 FOR NEW & RETURNING STUDENTS
University of Uyo (Uniuyo) School Fees 2018/2019 for New & Returning Students
University of Uyo (Uniuyo) School fees for 2018/2019 academic has been released by the Management all new & returning students are hereby informed.
All New and Returning Student can check the amount payable as school Fees for the 2018/2019 academic session.
READ ALSO:LIST OF ACCREDITED COURSES OFFERED IN UNIVERSITY OF UYO (UNIUYO)
All students who choose as the University of Uyo (Uniuyo) as preferred choice of institution during the UTME Registration can confirm their School Fees for 2018/2019 session as listed below.
University of Uyo (Uniuyo) 2018
UNIUYO School Fees Schedule
Undergraduates School Fees
S/N | ITEMS | NEW STUDENTS | RETURNING STUDENTS |
1. | Tuition | Free | Free |
2. | Caution | N2,000 | NIL |
3. | Examination | N2,500 | N2,500 |
4. | Tertiary Institution Social Health Insurance Programme (TISHIP) | N2,000 | N2,000 |
5. | Student Handbook | N 500 | NIL |
6. | Student Union Dues | N 500 | N 500 |
7. | Games/Sport | N 700 | N 700 |
8. | Library | N2,000 | N2,000 |
9. | General Studies Registration Handbook | N3,250 | N1,000 |
10. | Student Union Constitution/Books | N 400 | NIL |
11. | X-Ray/Lab Test | N2,500 | NIL |
12. | Personal Accident Insurance Scheme | N 400 | N 400 |
13. | Identity Card | N1,000 | NIL |
14. | Laboratory (For Science and Science Related Courses students) | N2,000 | N2,000 |
15. | Utilities/Services | N5,000 | N5,000 |
16. | Screening/Verification of Results | N1,000 | NIL |
17. | University Calendar | N 500 | NIL |
18. | Clinical Fees (Pharmacy/Medical Students) | N5,000 | N2,500 |
19. | Workshop fees (Engineering and Environmental Studies) | N2,000 | N2,000 |
20. | Production Fees/Studio (Communication Arts, Theatre Arts, Music) | N5,000 | N5,000 |
21. | Finance Charge | N1,000 | N1,000 |
22. | Database Charge | N2,000 | N2,000 |
23. | ICT Project | N3,000 | N3,000 |
24. | Development Levy | N20,000 | N20,000 |
25. | Facility Management | N5,000 | N5,000 |
OTHER SUNDRY CHANRGES Accommodation/Bed Space | N 500 | N 500 | |
Entrepreneurial Studies I 8i II | N2,000 | N2,000 | |
Hostel Maintenance | N8,000 | N8,000 | |
Clinical Students Hostel Charges | NIL | N20,000 | |
Payable by those given hostel accommodation. | |||
Payable by 200 Level UTME students and new Direct Entry students only. | |||
Payable by Clinical students given hostel accommodation. |
As you have read all the Understood, University of Uyo (Uniuyo) School Fees, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< UNIVERSITY OF UYO 2018/2019 ADMISSION CUT-OFF MARK RELEASED.
<< APPROVED COURSES OFFERED IN AKWA IBOM STATE UNIVERSITY (AKSU)
<< LIST OF ACCREDITED COURSES OFFERED IN UNIVERSITY OF CALABAR (UNICAL)
University of Uyo (Uniuyo) Fees is made possible with the help of the infopro.com.ng Admin.
Comments
Post a Comment