UNIVERSITY OF IBADAN DISTANCE LEARNING SCHOOL FEES RELEASED
University of Ibadan Distance learning school fees Released
We publish this posts to notify general public that University of Ibadan Distance Learning School Fees has been released
The University of Ibadan Distance Learning School Fees for 2018/2019 academic Session has been released by the Managemen
Admission Requirements
Read Also:LIST OF ACCREDITED COURSES OFFERED IN UNIVERSITY OF IBADAN
Faculty of Arts
O level Mode (5 years Mode)
Five or six 'O' Level credits in English Language, Literature-in-English another Arts Subject in other subjects from Arts or The Social Sciences.
Direct Entry
Candidates with at least 2 A-level papers in English & Literature-in- English, NCE, OND, HND, 1st Degree in relevant disciplines plus 5 O/L credits at ONE sitting or 6 O/L credits at TWO sittings including English Language, Literature-in-English, another Arts subject and any other combination of Arts or Social Sciences are eligible for 4-year Direct Entry admission.
Faculty of Social Science
O level Mode (5 years Mode)
5 O' Level Credits at One sitting or 6 O' Level credits at TWO sittings in English Language and any other Social Science subject and any other subjects from Arts or Social Sciences; in addition, the candidate must possess at least a pass in Mathematics.
Direct Entry
Candidates must possess 2 A-Level passes to include Govt. or Hist. NCE, HND, Nursing and First Degree are accepted provided O' Level requirements are met.
Faculty of Education
O level Mode (5 years Mode)
5 ‘O’ Level Credits at ONE sitting or 6 O’ Level credits at TWO sittings in English Language and any other Science, Social Science or Arts subjects.
Direct Entry
Candidates must possess NRN, Diploma, OND, NCE, and HND in any discipline and must, in addition, satisfy O Level requirements.
Listed Below are the school fees for University of Ibadan distance learning programmes
UI Distance Learning School Fees
Faculty of Science
Statistics
Levels | 1st Instalment | 2nd Instalment | TOTAL
100 | 27, 250 | 14,150 | 41,400
200 | 25, 250 | 8,650 | 33,900
300 | 25, 250 | 13,650 | 38,900
Faculty of Arts
Courses | Levels | 1st Instalment | 2nd Instalment | TOTAL
Hist&Dipl |100 | 27,250 |11,650 |38,900
Hist&Dipl |200 | 25,250 | 6,650 |31,900
App Yor |100 | 27,250 |11,650 |38,900
Theatre Arts |100 | 27,250 |14,150 |41,400
Theatre Arts |200 | 25,250 | 8,650 |33,900
Theatre Arts |300 | 25,250 |13,650 |38,900
Faculty of Social Science
Psychology
Levels | 1st Instalment | 2nd Instalment | TOTAL
100 | 27,250 | 13,650 |40,900
200 | 25,250 | 8,150 |33,400
300 | 25,250 | 13,150 |38,400
Faculty of Education
Courses |Levels |1st Inst |2nd int| TOTAL
Edu/Mgt Studies|100 |27,250 |13,650 | 40,900
Edu/Mgt Studies|200 |25,250 | 8,150 | 33,400
Edu/Soc Work |100 |27,250 | 11,650 | 38,900
Edu/Soc Work |200 |25,250 | 6,650 | 31,900
Other Educ 100 / 200 |34,750 | 8,150 | 42,900
Other Educ |200 / 300 | 30,750 |11,650 | 42,400
Other Educ 300 /400 | 30,750 |11,650 | 42,400
Other Education|500 |30,750 | 12,150 | 42,900
G & C | 100 | 34,750 | 8,150 | 42,900
G & C | 200 | 30,750 | 12,250 | 43,000
G & C | 300 | 30,750 | 12,250 | 43,000
G & C | 400 |30,750 | 12,150 | 42,900
Faculty of Agric. Science
Levels | 1st Instalment | 2nd Instalment | TOTAL
200 | 34,750 | 12,650 |47,400
300 | 32,750 | 14,150 |46,900
400 | 32,750 | 16,150 |48,900
500 | 32,750 | 11,150 |43,900
600 | 32,750 | 17,150 |49,900
Faculty of Arts
Comm & Lang
Levels | 1st Instalment | 2nd Instalment | TOTAL
100/200| 39,750 | 12,650 |52,400
200/300| 34,750 | 14,150 |48,900
300/400| 35,750 | 14,150 |49,900
Other Arts courses
1st Instalment | 2nd Instalment | TOTAL
30,750 | 14,150 | 44,900
Faculty of Social Science
Psychology
Levels |1st Instalment|2nd Instalment|TOTAL
100 | 39,750 |12,650 |52,400
200 | 34,750 |14,150 | 48,900
300 | 35,750 | 14,150 | 49,900
Economics
Levels |1st Instalment|2nd Instalment |TOTAL
100 | 49,750 |12,650 |62,400
200 | 47,750 | 11,400 |59,150
300 | 47,750 | 11,400 |59,150
Political Science
Level |1st Instalment | 2nd Instalment|TOTAL
100 | 39,750 | 12,650 | 52,400
200 | 34,750 | 14,150 | 48,900
Faculty of Science
Statistics
Levels|1st Instalment|2nd Instalment|TOTAL
100 | 39,750 | 12,650 | 52,400
200 | 34,750 | 14,150 | 48,900
300 | 34,750 | 14,150 | 48,900
As you have read all the Understood University Ibadan Distance Learning Fees (UI), Cut-Off Marks, I hope the information was helpful, you could help others by sharing our posts via facebook, twitter and other social media platform.
Other Related Posts
<< LIST OF APPROVED COURSES OFFERED IN FEDERAL POLYTECHNIC IBADAN (IBADAN POLY)
<< FUTA JAMB/UTME CUT-OFF MARK 2018/2019 ACADEMIC SESSION
<< TOP TEN BEST UNIVERSITIES TO STUDY LAW IN NIGERIA
The University of Ibadan Distance Learning School Fees is made possible with the help of theinfopro.com.ng Admin
Comments
Post a Comment