FUTMINNA SCHOOL FEES 2018/2019 FOR NEW & RETURNING STUDENTS
FUTMINNA School Fees 2018/2019 for New & Returning Students
Federal University of Technology Minna (FUTMINNA) 2018/2019 School Fees has been released by the Management, All New & Returning Students are hereby inform.
We publish this post to notify the general public that the 2018/2019 Federal University of Technology School Fees has been released.
Read Also:LIST OF ACCREDITED COURSES OFFERED IN FEDERAL UNIVERSITY OF TECHNOLOGY MINNA (FUTMINNA)
All students who choose Federal University of Technology Minna as their preferred choice of institution during the UTME Registration can confirm their School Fees for 2018/2019 session as listed below.
FUTMINNA School Fees 2018/2019 Session
Federal University of Technology Minna (FUTMINNA) School Fees
S/N | FRESH | RETURNING | FRESH | RETURNING | |
(1) | Tuition Fee | FREE | FREE | (FOREIGN) $750.00 | (FOREIGN) $750.00 |
(2) | * Hostel Accommodation | – | – | – | – |
(3) | *Hostel Service Charge | – | – | – | – |
(4) | Hiring of Academic Gown (Matric.) | 1.000.00 | – | 1.000.00 | – |
(5) | Campus Map | 500.00 | – | 500.00 | – |
(6) | Caution Deposit | 5,000.00 | – | 5,000.00 | – |
(7) | Sports/Games | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
(8) | Verification of Entry Qualification | 3,500.00 | – | 5,500.00 | – |
(9) | Identification Card | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
(10) | Examination Fee | 5,000.00 | 3,000.00 | 5,000.00 | 3,000.00 |
(11) | Clinic Registration Fee | 500.00 | – | 500.00 | – |
(12) | Medical Examination/X-ray | 2,000.00 | – | 2,000.00 | – |
(13) | Medical Services | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
(14) | Library Services | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
(15) | Laboratory Charges/Consumable | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
(16) | Student Handbook | 500.00 | 500.00 | 500.00 | 500.00 |
(17) | Maintenance of Facilities | 3,000.00 | 2,000.00 | 3,000.00 | 2,000.00 |
(18) | Registration Fee | 5,000.00 | 2,000.00 | 5,000.00 | 2,000.00 |
(19) | Development Levy | 10,000.00 | 5,000.00 | 10,000.00 | 5,000.00 |
(20) | Student Welfare Insurance Scheme | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
(21) | (SWIS)/Activity ICT | 5,000.00 | 3,000.00 | 5,000.00 | 3,000.00 |
(22) | TOTAL | N50.200.00 | N24.700.00 | N52.200+$750.00 | N24.700.00+$750.00 |
- Hostel Accommodation (Handled by the Managers).
- Hostel Services Charge (under a separate arrangement)
- SWEP – A charge of N5, 000.00 is payable by students participating in SWEP
- Field Trip – A charge of N5. 000.00 is payable by students in participating Departments while N10. 000.00 is payable by students in the following Departments: Geology, Biological Sciences and Surveying and Geoinformatics.
- Acceptance Fee of N20. 000.00 is payable by students in all Schools (Nigeria and Foreign).
OTHER CHARGES
Academic Transcript – Charges (Local/Over Seas) | 5,000/15,000/20,000.00 | |
Purchase of Change of Course Form (Fresh) | 10,000.00 | |
Purchase of Change of Course Form (Returning) | 20,000.00 | |
Inter University Transfer Fee | 41,500.00 | |
Inter University T transfer Form | 5,000.00 | |
Change of Choice of University | 20,000.00 | |
Late Registration | 10,000.00 | |
Deferment of Admission | 10,000.00 | |
Registration of Clubs/Societies | 5,000.00 | |
Hiring of Academic Gown for: (a) Matriculation (b) Convocation | 1,000.00 1,500.00 | |
Replacement of I.D. Card | 2,000.00 | |
Add/Drop Course Form | 1,000.00 | |
Scroll | 500.00 | |
Alumni Fee | 2,000.00 | |
Collection of Certificate | 3,500.00 | |
Verification/Confirmation of Results by Corporate Bodies, Organizations, Agencies or Individuals | 2,000.00 | |
Remarking of Examination Script (per script) | 5,000.00 | |
Proof of English Proficiency Request | 2,000.00 | |
Letter of Introduction/ Attestation Request | 1,000.00 | |
Purchase of Personal Academic Gown By Ph. D graduate | 30.000.00 |
MISCELLANEOUS CHARGES
- Vehicle Parking for Staff/Students
- N1, 000.00 per staff per session
- N1, 000.00 per student per session.
As you have read all the Understood Federal University of Technology Minna (FUTMINNA) School Fees, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< FUOTUOKE JAMB/UTME CUT-OFF MARK 2018/2019 ACADEMIC SESSION
<< LIST OF APPROVED COURSES OFFERED IN ONDO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY (OSUSTECH)
<< UNIVERSITY OF ABUJA 2018/2019 ADMISSION CUT-OFF MARK RELEASED
Federal University of Technology Minna (FUTMINNA), School Fees is made possible with the help of theinfopro.com.ng Admin
Comments
Post a Comment