FEDERAL UNIVERSITY OYE-EKITI 2018/2019 ADMISSION CUT-OFF MARK RELEASED
Federal University Oye-Ekiti 2018/2019 Admission Cut-Off Mark Released
This Posts was published to inform the general public that FUOYE 2018/2019 Cut-Off Mark has been released.
The Management of the institution wishes to inform the general public on the FUOYE 2018/2019 Admission Cut-Off Mark.All Prospective Students who applied to the institution through JAMB are hereby informed.
Federal University Oye-Ekiti 2018/2019 Jamb Cut-Off Mark has been released. All prospective student are hereby advised to check the FUOYE cut-off mark before applying for the Post-UTME Screening Exercise.
Read Also:LIST OF ACCREDITED COURSES OFFERED IN FEDERAL UNIVERSITY OYE EKITI(FUOYE)
Prospective students are hereby advised to check the FUOYE cut-off mark before proceeding to apply for the Post-UTME Screening Exercise
Documents required for Federal University Oye-Ekiti (FUOYE) Screening Exercise are
- Original copy of Jamb result Slip
- Original document which include ‘O’ Level Certificate
- Original Copy of your Birth Certificate and 12 Recent Passport Photograph
NOTE: Candidate must meet FUOYE Cut-Off Mark as Fixed by Joint Admission and Matriculation Board (JAMB), awaiting result is not acceptable.
Federal University Oye-Ekiti (FUOYE) CUT-OFF MARK
Federal University Oye-Ekiti (FUOYE) Jamb Cut-Off Mark for 2018/2019 academic session is 150.
The management of the Federal University of Oye-Ekiti (FUOYE) has released the cut-off mark for the 2018/2019 academic session admission exercise.
Only the candidates who applied to Federal University Oye Ekiti are eligible for the screening exercise.
Candidates who chose Federal University Oye-Ekiti (FUOYE) as First Choice Institution in the last Unified Tertiary Matriculation Examination (UTME) and Score 150 and above has the higher Chance of Securing Admission.
Students who did not choose FUOYE as First Choice University but scored a minimum of 150 and above in their UTME are also eligible.
FUOYE Departmental Cut-off
S/NO | FACULTY OF AGRICULTURE | Programme Cut-Off Mark |
1 | AGRICULTURE | 200 |
2 | CROP SCIENCE AND HORTICULTURE | 180 |
3 | FISHIERY AND AQUACULTURE | 180 |
4 | FOOD SCIENCE AND TECHNOLOGY | 200 |
5 | HOSPITALITY AND TOURISM MANAGEMENT | 180 |
6 | WATER RESOURCES MGT & AGRO MET. | 180 |
S/NO | FACULTY OF ARTS | Programme Cut-Off Mark |
1 | ENGLISH AND LITERARY STUDIES | 200 |
2 | HISTORY AND INTERNATIONAL STUDIES | 200 |
3 | LINGUISTICS AND LANGUAGES | 200 |
4 | THEATRE AND MEDIA ARTS | 200 |
S/NO | FACULTY OF EDUCATION | Programme Cut-Off Mark |
1 | AGRICULTURAL EDUCATION | 150 |
2 | BIOLOGY EDUCATION | 180 |
3 | BUSINESS EDUCATION | 180 |
4 | CHEMISTRY EDUCATION | 150 |
5 | EDUCATIONAL MANAGEMENT | 150 |
6 | ENGLISH EDUCATION | 180 |
7 | LIBRARY AND INFORMATION SCIENCE EDUCATION | 180 |
8 | MATHEMATICS EDUCATION | 150 |
S/NO | FACULTY OF ENGINEERING | Programme Cut-Off Mark |
1 | AGRIC AND BIO-RESOURCES ENGINEERING | 200 |
2 | CIVIL ENGINEERING | 200 |
3 | COMPUTER ENGINEERING | 200 |
4 | ELECTRICAL AND ELECTRONICS ENGINEERING | 200 |
5 | MECHANICAL ENGINEERING | 200 |
6 | MECHATRONICS ENGINEERING | 200 |
7 | MATERIALS AND MET. ENGINEERING | 200 |
S/NO | FACULTY OF MANAGEMENT SCIENCES | Programme Cut-Off Mark |
1 | ACCOUNTING | 230 |
2 | BANKING AND FINANCE | 200 |
3 | BUSINESS ADMINISTRATION | 210 |
4 | PUBLIC ADMINISTRATION | 200 |
S/NO | FACULTY OF SCIENCE | Programme Cut-Off Mark |
1 | ANIMAL AND ENVIRONMENTAL BIOLOGY | 180 |
2 | BIOCHEMISTRY | 220 |
3 | COMPUTER SCIENCE | 210 |
4 | GEOLOGY | 180 |
5 | GEOPHYSICS | 180 |
6 | INDUSTRIAL CHEMISTRY | 180 |
7 | MATHEMATICS | 180 |
8 | MICROBIOLOGY | 220 |
9 | PHYSICS | 180 |
10 | PLANT SCIENCE AND BIOTECHNOLOGY | 180 |
S/NO | FACULTY OF SOCIAL SCIENCES | Programme Cut-Off Mark |
1 | CRIMINOLOGY AND SECURITY STUDIES | 200 |
2 | DEMOGRAPHY AND SOCIAL STATISTICS | 180 |
3 | ECONOMICS | 200 |
4 | MASS COMMUNICATION | 230 |
5 | PEACE AND CONFLICT STUDIES | 180 |
6 | POLITICAL SCIENCE | 200 |
7 | PSYCHOLOGY | 200 |
8 | SOCIOLOGY | 200 |
As you have read all the Understood FUOYE Cut-off Mark, I hope the information was helpful, you could help others by sharing our posts via Facebook, twitter and other social media platform.
Other Related Posts
<< NNAMDI AZIKIWE UNIVERSITY ADMISSION CUT-OFF MARK RELEASED 2018/2019.
<< BENUE STATE UNIVERSITY FRESH & RETURNING STUDENTS SCHOOL FEES SCHEDULE OUT 2018/2019.
<< LIST OF APPROVED COURSES OFFERED IN FEDERAL UNIVERSITY GUSAU
The Federal University Oye-Ekiti admission Cut-Off Mark is made possible with the help of theinfopro.com.ng Admin.
Comments
Post a Comment