VERITAS UNIVERSITY SCHOOL FEES 2018/2019 ACADEMIC SESSION
Veritas University School Fees 2018/2019 Academic Session
We are pleased to notify the general public that Veritas University Fresh & Returning Students School Fees for 2018/2019 academic session is out
The School Management wishes to notify all students on the recent School Fees Update
Read Also:
Note: All new and returning student can pay their School Fees through the below listed Banks
GTB Bank
Account Name: Veritas University
Account No: 0024642120
First Bank
Account Name: Veritas Uuniversity
Account No: 2032211597
Zenith Bank
Account Name: Veritas University
Account No: 1013201758
Veritas University School Fees Out 2018/2019 academic Session
Veritas University Tuition Fees
FEE STRUCTURE | Returning Students | New Students |
Variables | Rate per Session | Rate per Session |
Tuition | ||
Tuition | 250,000 | 250,000 |
TOTAL TUITION | 250,000 | 250,000 |
Other Student Charges | ||
Registration | 2,000 | 2,000 |
Examination | 2,000 | 2,000 |
Medical | 15,000 | 15,000 |
Use of Library | 10,000 | 10,000 |
Information & Communication Technology Charges | 15,000 | 15,000 |
Sporting Activities | 2,000 | 2,000 |
Identity Card | - | 2,000 |
Pre-Alumni Levy | 2,500 | 1,000 |
Utility/Sundry charges | 10,000 | 10,000 |
Verification of Credentials | 2, 000 | 2,000 |
JAMB Administrative Charges | - | 1,000 |
Laboratory / Demonstration Fee | ||
Other Students | 5,000 | 5,000 |
Science Students | 10,000 | 10,000 |
Accomodation fees | 120,000 | 120,000 |
Non-Refundable Charges | ||
Caution fee | 20,000 | |
Acceptance | - | 25,000 |
Development Levy | - | 50,000 |
Grand Total (Science Students) | 440, 500 | 537,000 |
Grand Total (Non- Science Students) | 435, 500 | 532, 000 |
IN ADDITION TO THE ACADEMIC COURSES BEING OFFERED IN THE UNIVERSITY IT IS COMPULSORY FOR STUDENTS' TO TAKE UP THE FOLLOWING CERTIFICATE COURSES | ||
Cisco Training | 15, 000 | 15, 000 |
Microsoft Technology Associate Training (MTA) | 15, 000 | 15,000 |
Oracle Training | 15, 000 | 15, 000 |
Teching Practice (Education Students) | 10, 000 | 10,000 |
Teacher�s Registration for 400 Level Education | 15, 000 | - |
Entrepreneurship on Skill Acquisition | 25, 000 | 25,000 |
Other Related Posts
<< LIST OF APPROVED COURSES OFFERED IN FEDERAL POLYTECHNIC ILARO(FPI)
<< LIST OF APPROVED COURSES OFFERED IN EASTERN PALM UNIVERSITY (EPU)
<< LIST OF ACCREDITED COURSES OFFERED IN FEDERAL UNIVERSITY OTUOKE (FUO)
Veritas University School Fess is made possible with the help of theinfopro.com.ng Admin
Comments
Post a Comment