MCPHERSON UNIVERSITY FRESH & RETURNING STUDENTS SCHOOL FEES SCHEDULE OUT 2018/2019.
We are pleased to inform the general public that Mcpherson University Fresh & Returning student’s 2018/2019 school Fees schedule out.
The Management of Mcpherson University has released the amount payable as school fees for the 2018/2019 academic session.
All fresh student of Mcpherson University are expected to pay the below listed fees
Please note that three receipt of the above listed Fees (a), (b) and (c) will be required from all fresh student before registration.
The list of Mcpherson University current school fees is made possible with the help of theinfopro.com.ng Admin.
The Management of Mcpherson University has released the amount payable as school fees for the 2018/2019 academic session.
Additional Information
All fresh student of Mcpherson University are expected to pay the below listed fees
- Acceptance Fee 50,000.00
- Medical Screening 10,000.00
- Result Verification 5,000.00
Read Also: LIST OF ACCREDITED COURSES OFFERED IN FEDERAL UNIVERSITY OTUOKE (FUO)
Please note that three receipt of the above listed Fees (a), (b) and (c) will be required from all fresh student before registration.
Mcpherson University School Fees 2018/2019 academic Session.
MASS | RELIGIOUS | ||||
PARTICULARS | BUSINESS ADMIN. | MARKETING | COMM. | STU. | HIS |
TUITION FEES | 320,000 | 320,000 | 350,000 | – | 320,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 10,000 | 10,000 | 20,000 | – | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 555,000 | 555,000 | 595,000 | 225,000 | 565,000 |
PARTICULARS | IND.CHEM | MATHEMATICS | STATISTICS | COMPUTER SC. | ACCOUNTING |
TUITION FEES | 310,000 | 290,000 | 290,000 | 350,000 | 350,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 20,000 | 10,000 | 10,000 | 20,000 | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 555,000 | 525,000 | 525,000 | 595,000 | 595,000 |
PARTICULARS | HIS | ENGLISH | INT. REL. | Banking &FIN. | ECONOMICS |
TUITION FEES | 320,000 | 320,000 | 320,000 | 320,000 | 350,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 20,000 | 20,000 | 20,000 | 10,000 | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 565,000 | 565,000 | 565,000 | 555,000 | 595,000 |
PARTICULARS | PARTICULARS | MICROBIOLOGY | BIOCHEM. | BIOTECH. | CHEMISTRY | PHYSICS |
TUITION FEES | TUITION FEES | 310,000 | 310,000 | 310,000 | 310,000 | 300,000 |
ACCOMMODATION | ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | LAB. WORKSHOP | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
LIBRARY FEES | LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | GRAND TOTAL | 555,000 | 555,000 | 555,000 | 555,000 | 545,000 |
Other Related Posts
<<TOP TEN BEST UNIVERSITY TO STUDY LAW IN NIGERIA
<<TOP 10 CHEAPEST UNIVERSITIES IN NIGERIA 2018
<<LIST OF ACCREDITED MEDICAL SCHOOL IN NIGERIA 2018
The list of Mcpherson University current school fees is made possible with the help of theinfopro.com.ng Admin.
Comments
Post a Comment